Loan Rates
Auto Rates
Effective Date: Monday, August 8th, 2022
Loan Type | Year/Amount | Term | *APR |
---|---|---|---|
Automobiles | 2016 - 2022 | up to 48 months | as low as *2.49% |
Automobiles | 2016 - 2022 | 49 - 60 months | as low as *2.99% |
Automobiles | 2016 - 2022 | 61 - 72 months | as low as *3.49% |
Automobiles | 2019 - 2022 | 73 - 84 months | as low as *3.99% |
Automobiles | 2015 & older | up to 48 months | as low as *4.49% |
Automobiles | 2015 & older | 49 - 60 months | as low as *4.75% |
Motorcycles/Motorhomes Travel Trailers/5th Wheels/Boats | 2021 - 2022 | 84 months | as low as *3.99% |
Motorcycles/Motorhomes Travel Trailers/5th Wheels/Boats | 2021 - 2022 | 85 - 180 months | as low as *4.24% |
Motorcycles/Motorhomes Travel Trailers/5th Wheels/Boats | 2017 - 2020 | 48 - 180 months | as low as *4.99% |
Motorcycles/Motorhomes Travel Trailers/5th Wheels/Boats | 2016 & older | 48 - 180 months | as low as *5.25% |
Jet Ski/ATV/Snowmobile | as low as *4.00% New - *4.75% Used | ||
*APR = Annual Percentage Rate. APR may be higher based on members credit qualifications and loan type. |
VISA Rates
Effective Date: Monday, August 8th, 2022
Loan Type | Amount | Term | *APR |
---|---|---|---|
VISA Classic | $6,000 max per member | 25 day grace and NO annual fee | 12.84% |
VISA Gold | $12,000 max per member | 25 day grace and NO annual fee | 9.50% |
*APR = Annual Percentage Rate. APR may be higher based on members credit qualifications and loan type. |
Home Loan Rates
Effective Date: Monday, August 8th, 2022
Loan Type | Year/Amount | Term | *APR |
---|---|---|---|
Home Equity | Call Us | Line of Credit - Payments calculated at $100 per $10,000 | Call Us |
Home Improvement | $15,000 per signature | max 120 months | 8.50% |
1st Mortgage | 80% of appraised value | 15-year fixed rate | Call Us |
2nd Mortgage | Call Us | 15-year fixed rate | Call Us |
3 yr ARM | Call Us | Variable | Call Us |
5 yr ARM | Call Us | Variable | Call Us |
*APR = Annual Percentage Rate. APR may be higher based on members credit qualifications and loan type. |
Other Rates
Effective Date: Monday, August 8th, 2022
Loan Type | Year/Amount | *APR |
---|---|---|
Line of Credit | $3,500 per member | as low as *7.99% |
Certificate Secured Loan | CD Rate +3% | |
Share Secured Loan | 1.25% | |
Personal Loan | Up to $5,000.00 | |
12 - 36 months | as low as *6.50% | |
37 - 60 months | as low as *7.50% | |
61 - 120 months | as low as *8.50% | |
Personal Loan | Up to $10,000.00 | |
12 - 36 months | as low as *7.50% | |
37 - 60 months | as low as *8.50% | |
61 - 120 months | as low as *9.50% | |
*APR = Annual Percentage Rate. APR may be higher based on members credit qualifications and loan type. |
Share Rates
Shares
Effective Date: Monday, August 8th, 2022
Amount | *APR | **APY |
---|---|---|
$5.00 - $4,999 | 0.03% | 0.03% |
$5,000 and over | 0.05% | 0.05% |
*APR = Annual Percentage Rate. **APY = Annual Percentage Yield. Amount Includes Young Investors and Christmas Club Accounts. Rates paid for last quarter dividend. Rates are not guaranteed for future periods. |
Share Certificates
Effective Date: Monday, August 8th, 2022
Term | Minimum Deposit | *APR | **APY |
---|---|---|---|
6 Months | $1,000.00 | 0.25% | 0.25% |
12 Months | $1,000.00 | 0.35% | 0.35% |
24 Months | $1,000.00 | 0.45% | 0.45% |
36 Months | $1,000.00 | 0.55% | 0.55% |
48 Months | $1,000.00 | 0.70% | 0.70% |
60 Months | $1,000.00 | 0.80% | 0.80% |
**APR = Annual Percentage Rate. **APY = Annual Percentage Yield. |
IRA Shares
Effective Date: Monday, August 8th, 2022
Amount | *APR | **APY |
---|---|---|
$0 - $24,999 | 0.15% | 0.15% |
$25,000 and over | 0.25% | 0.25% |
**APR = Annual Percentage Rate. **APY = Annual Percentage Yield. Rates paid for last quarter dividend. Rates are not guaranteed for future periods |